Sales tax on common purchases in Louisiana
At the average combined rate of 10.13%, every $100 you spend carries $10.13 in sales tax. Where the highest local rate applies, the total rate is 12%, or $12.00 per $100. Rates are population-weighted averages, so your city or county may differ slightly — enter its exact rate in the calculator for a precise total.
| Price | Sales tax | Total | Total at 12% |
|---|---|---|---|
| $10.00 | $1.01 | $11.01 | $11.20 |
| $25.00 | $2.53 | $27.53 | $28.00 |
| $50.00 | $5.06 | $55.07 | $56.00 |
| $100.00 | $10.13 | $110.13 | $112.00 |
| $500.00 | $50.65 | $550.65 | $560.00 |
| $1,000.00 | $101.30 | $1,101.30 | $1,120.00 |
Working backward from a receipt
To find the price before tax, divide the total by 1 plus the rate: in Louisiana, a $100.00 receipt at 10.13% breaks down into $90.80 of merchandise and $9.20 of tax. That is handy for expense reports and for checking a receipt that only shows the total.
| Total paid | Price before tax | Tax included |
|---|---|---|
| $10.00 | $9.08 | $0.92 |
| $25.00 | $22.70 | $2.30 |
| $50.00 | $45.40 | $4.60 |
| $100.00 | $90.80 | $9.20 |
| $500.00 | $454.01 | $45.99 |
| $1,000.00 | $908.02 | $91.98 |
How Louisiana compares with neighboring states
Louisiana's 5% state rate ranks 32nd of the 50 states and DC, and its combined average ranks 1st (1st = highest in both).
| State | State rate | Avg. local rate | Combined | Tax on $1,000 |
|---|---|---|---|---|
| Louisiana | 5% | 5.13% | 10.13% | $101.30 |
| Arkansas | 6.5% | 2.98% | 9.48% | $94.80 |
| Mississippi | 7% | 0.06% | 7.06% | $70.60 |
| Texas | 6.25% | 1.95% | 8.2% | $82.00 |
What the rate covers
Which goods are taxable differs by state: groceries, prescription drugs and clothing are often exempt or taxed at a reduced rate, while prepared food and general merchandise usually pay the full rate. Check unusual purchases against the state's current rules.
Working in Louisiana too? The Louisiana paycheck calculator estimates take-home pay after federal and state income tax, and the sales tax calculator covers all 50 states and DC.